Short Name | Date Added | Description |
---|
Type | Date Taken | Description | |
Nathan Rufus Sugg family, c. 1895 (mother) Polly Boaz, N. R., Jeanie Cash, Johnnie, Margaret, Willie, Milbury Walter, Mary, Thos. D., Emma | |||
N. R. Sugg | |||
Harold Motsinger, age 6 | |||
Nancy Motsinger, age 15 | |||
Lona, Thos. Banks, Nancy, Arnie; Detroit, MI | |||
Helen Sugg M., Ruth Sugg Grayson, Mary Sugg Motsinger | |||
Mary Sugg, Hannah Krajewski | |||
Jean & David Motsinger | |||
Richard Grayson, David, Lynn | |||
Conor, Evan & Emma Kennedy | |||
Judith Banks, Gene Facine | |||
Harold Motsinger | |||
Louis & Polly Bradley | |||
Martha Motsinger (sister of Nancy) | |||
Trevor | |||
Leonard Krajewski, Debora, Trevor, Melissa, Brandon (Jay), Hannah | |||
Conor, 2001 | |||
Evan | |||
Emma | |||
Timothy Gould & Cynthia Bradley | |||
Nancy Motsinger, age 5 | |||
Martha, Nancy, Mary, Polly | |||
Krajewski clan ________, George, ________, Eugene, Leonard, ________, Minet Banks (mother), sister Anita, Debbie, ________, ________, ________, ________ Jay, Melissa | |||
Bob Sugg, Polly David, Nancy, Martha Jimmie | |||
Bertha Motsinger & David (mother is Helen M.) | |||
Jimmie | |||
Richard, Ruth, Steve | |||
Julie Facine | |||
Nancy & Hannah | |||
Trevor at the piano | |||
Philip John Kennedy | |||
Shea & Julie Facine (cousins) | |||
Martha & Larry Neil (wedding) Leanne Kennedy & Chris Pickney | |||
Sean & Kristin Bouman | |||
David Motsinger | |||
Trevor & Brandon | |||
Jeff L. Bradley (never married) w/ girlfriend | |||
Mary Eliz. Sugg M., age 91 | |||
Nancy, age 4 | |||
Judy Banks | |||
(uncle) Jim, Larry | |||
(Jim), Ty, Aimee, Steve | |||
Kennedys, Pickneys, Bradleys | |||
Mary & Helen (1995) | |||
Shea Krajewski | |||
[e1] Martha B., Shawnia M. (wife of Ty), David M., Holly Bradley, Ruth Grayson, Cindy Gould, Nancy Mary & Helen | |||
[e1] Jimmie Motsinger | |||
[e1] David M. & son Ti | |||
[e1] Mary & David | |||
[e1-2] Robert Sugg w/ painting | |||
[e1-3] Jacob H. Petty | |||
[e1-3] Nancy (Bibb) Petty | |||
[e1-4] Nathan Thos. Facine | |||
[e1-4] Jeramie Michael Facine | |||
[e2] Nathan F. & Nancy Banks | |||
[e2] Nancy (massaging) | |||
[e2] Polly, Helen, Nancy, Mary | |||
[e2] Richard Grayson, (brother) Steve | |||
[e2-2] N. R. house plan | |||
[e2-3] Amanda Petty | |||
[e2-3] Fannie Mae Sugg | |||
[e2-4] Leanne Elizabeth Bouman | |||
[e2-4] Kristin R. Bouman | |||
[e3] 1880 TN Dickson census, pg 60, 61 | |||
[e3-2] Annie Lee (3) & Robert (7) | |||
[e3-2] Annie Lee (8) | |||
[e3-3] Jeanie Cash (Union Cemetery) | |||
[e3-3] Mary Buford | |||
[e3-4] Mary E. & Helen S. Sugg | |||
[e3-4] Shea Krajewski | |||
[e4] 1880 TN Dickson census, pg 50, 51 | |||
[e4-2] 1880 family of N. R. (chart) | |||
[e4-3] Corrine & Wm. Wade Sugg (living on farm w/ graves) | |||
[e4-3] Mary E. | |||
[e4-4] Trevor | |||
[e4-4] Paul M. Baxter | |||
[e4-4] Hannah Krajewski | |||
[e4-4] Lillie Norris (painting) | |||
[e5] Children of John & Polly | |||
[e5-2] Annie Lee, Robert / Walter & Daisy (parents) | |||
[e5-3] Melissa K. Baxter, Michael & Audrey | |||
[e5-3] Michael | |||
[e5-4] "The Picture" - dup. of nsm0001 | |||
[e6] Sugg family history from Dell Suggs, pg 1 of 4 | |||
[e6-2] Annie Lee Roser | |||
[e6-3] M. Jane Carter wedding to *Ensign* Kern | |||
[e6-3] Obit of Dr. Willie | |||
[e6-3] Article of Dr. Willie | |||
[e6-4] N. R. Sugg | |||
[e7] Sugg family history from Dell Suggs, pg 2 of 4 | |||
[e7-2] Daisy Robertson, 1905 | |||
[e7-2] Walter Sugg, 1905 | |||
[e7-2] Daisy Robertson, 1945 | |||
[e7-2] Walter Sugg, 1945 | |||
[e7-3] "Honorable N. R. Sugg" | |||
[e7-3] Big Anne | |||
[e7-3] Little Anne | |||
[e7-4] Mary W. (Boaz) Sugg (wife of John) - on farm - (June 22, 1814 - Nov 22, 1910) | |||
[e7-4] John Sugg - (July 4, 1807 - Mar 10, 1880) | |||
[e8] Sugg family history from Dell Suggs, pg 3 of 4 | |||
[e8-2] Wm. Daniel Sugg | |||
[e8-2] W. J. Sugg Jr. | |||
[e8-2] Edward Sugg | |||
[e8-3] envelope w/ addresses | |||
[e8-3] from Druscilla S. Jones to Ruth Sugg | |||
[e8-4] Mary & John (combined) | |||
[e8-4] Lucy E. Sugg | |||
[e9] Sugg family history from Dell Suggs, pg 4 of 4 | |||
[e9-2] Dickson Co. cemetery list | |||
***deleted*** Duplicate of ccc [e9-3] N. R. house in Eno (top doorway) Dal, Johnnie (back) Walter, Pa, Ma Jennie, Willie, Lillie (front) Mary, Emma, Millie, Maggie | |||
***deleted*** Duplicate of ccc [e9-3] Sugg family, 1941 - Dal, Willie, Mary, Walter, Johnnie | |||
[e9-4] John & Mary, plus 2 others | |||
[e9-4] Turkey Creek | |||
[e10] Suggs/Sugg ancestry, pg 1 of 6 | |||
[e10-2] Suggs cemetery list, Woods Valley | |||
***deleted*** Duplicate of [9-3], 0110 & 0111 [e10-3] | |||
[e10-4] Billy (Wm. Wade) Sugg's house at Turkey Creek | |||
[e10-4] N. R. Sugg | |||
[e11] Suggs/Sugg ancestry, pg 2 of 6 | |||
[e11-1] Union cemetery obit list | |||
[e11-3] Newspaper, "Gosling Branch" | |||
[e11-3] Notes, "father's g-grandfather" | |||
[e11-3] Lucille Pendergrass | |||
[e11-3] Edward Sugg (death notice) | |||
[e11-4] Dr. Willie, Union cemetery | |||
[e11-4] Lillie Norris | |||
[e12] Suggs/Sugg ancestry, pg 3 of 6 | |||
[e12-2] Union cemetery obit list (cont.) | |||
[e12-3] W. J. Sugg Jr., DDS | |||
[e12-3] newspaper - Willie in McEwen | |||
[e12-3] newspaper - Johnnie, Bolt Springs, TN | |||
[e12-4] W. J. Sugg Jr., DDS - Union cemetery | |||
[e12-4] Martha Horton | |||
[e13] Suggs/Sugg ancestry, pg 4 of 6 | |||
[e13-2] Lineage of M. Brown | |||
***deleted*** [e13-3] | |||
[e13-4] Daisy & Walter Sugg | |||
[e14] Suggs/Sugg ancestry, pg 5 of 6 | |||
[e14-2] Family list, Milbury Petty | |||
[e14-3] Robert, Mildred, Martha, Nancy (girls abt. 5 or 6) | |||
[e14-3] Robert, Mildred, Martha, Nancy (girls teens/young adults) | |||
[e14-4] (KY) Thos. D. & Jessie M. | |||
[e15] Port Hudson letter, pg 1 | |||
[e15-2] Shea Krajewski & friend | |||
[e15-3] reunion, 1982 Anne, Robert, Annie Lee, Helen, Mary W. J., Tom, Jas. A., Margaret, Jamie | |||
[e15-4] Wm. M. & Mary C. (Sugg) Petty | |||
[e15-4] Myrtle Bentley Sugg | |||
[e16] Port Hudson letter, pg 2 | |||
[e16-1] War Dept. to Annie concerning N. R. Sugg | |||
[e16-3] photo of (Robert's) painting - "Goat Farm" | |||
[e16-4] overview, Petty (Old Petty cemetery) | |||
[e16-4] Milbury Petty (Old Petty cemetery) | |||
[e17] (Duplicate of [1-2], nsm0050) (slightly larger) | |||
W. J. ? notes, Edward Sugg obit, picture of Jane | |||
Home of Thos. Dallas before move to KY, on E? Piney Rd. | |||
Dr. Willie's door | |||
Dr. Willie's home, Dickson | |||
Dr. Willie's home, Dickson | |||
Dr. Willie's home, Dickson | |||
Dr. Willie's home, Dickson | |||
Thos. Petty cabinet | |||
Thos. Petty cabinet | |||
Lillie Norris' dictionary stand | |||
Lillie Norris' dictionary stand | |||
Dr. Willie's last office | |||
door of office | |||
Robert Sugg painting - Smokey Mountains? | |||
Union cemetery | |||
Motsingers - Joe Henry "Babe", Romie Layton, Bertha (front) Harold (on father's lap), Junius | |||
Robert Sugg painting of Dr. Willie | |||
Tom Sugg | |||
L. Anne Sugg Rountree | |||
Big Anne & Tom | |||
Anne at piano | |||
Little Jim (Robert painting) | |||
notes of W. J.? | |||
notes of W. J.?, pg 2 | |||
newspaper article w/ photo of Pinewood | |||
Internat'l Anc. Guild - Sugg family history | |||
Sworn statement re. Rev. War Pension of Thos. Petty, pg 1 | |||
Sworn statement re. Rev. War Pension of Thos. Petty, pg 2 | |||
Sworn statement re. Rev. War Pension of Thos. Petty, pg 3 | |||
Sworn statement re. Rev. War Pension of Thos. Petty | |||
Doc. from Commisioner of Pensions, War Dept. | |||
Pension rec.? | |||
Motsinger notes | |||
Myatt/Petty marriages (email) | |||
Sugg(s) info to M. D. Brown from LaVerne Suggs | |||
Trey's ancestry, pg 1 | |||
Trey's ancestry, pg 2 | |||
David Dal Motsinger info page | |||
David Dal Motsinger info page (back) | |||
Junius Malcom Motsinger info page | |||
Junius Malcom Motsinger info page (back) | |||
Tucker Lafayette Bentley info page | |||
Letter from Sue Piant to W. J. Sugg, Jan 28, 1970, pg 1 | |||
Letter from Sue Piant to W. J. Sugg, Jan 28, 1970, pg 2 | |||
Letter from Sue Piant to W. J. Sugg, Jan 28, 1970, pg 3 | |||
Letter - Sue to W. J., May 24, 1965, pg 1 | |||
Letter - Sue to W. J., May 24, 1965, pg 2 | |||
Letter - Sue to W. J., Oct 7, 1968, pg 1 | |||
Letter - Sue to W. J., Oct 7, 1968, pg 2 | |||
Letter - Sue to W. J., Aug 22, 1970, pg 1 | |||
Letter - Sue to W. J., Aug 22, 1970, pg 2 | |||
Letter - Sue to W. J., Aug 22, 1970, pg 3 | |||
Letter - Sue to W. J., Aug 22, 1970, pg 4 | |||
Letter - Sue to W. J., no date, pg 1 | |||
Letter - Sue to W. J., no date, pg 2 | |||
Letter - Sue to W. J., no date, pg 3 | |||
John Choate marriages | |||
descendency from Dolly Ann Jane Thompson, pg 81 | |||
descendency from Dolly Ann Jane Thompson, pg 82 | |||
descendency from Dolly Ann Jane Thompson, pg 83 | |||
descendency from Dolly Ann Jane Thompson, pg 84 | |||
descendency from Dolly Ann Jane Thompson, pg 85 | |||
descendency from Dolly Ann Jane Thompson, pg 86 | |||
from Jimmie Motsinger, "Huough Dixon White", pg 1 | |||
from Jimmie Motsinger, "Huough Dixon White", pg 2 | |||
from Jimmie Motsinger, "Huough Dixon White", pg 3 | |||
from Jimmie Motsinger, "Huough Dixon White", pg 4 | |||
from Jimmie Motsinger, "Huough Dixon White", pg 5 | |||
History of Humpreys County | |||
Druscilla S. Jones letter | |||
Pedigree chart - Genevieve S. Goodpasture | |||
Pedigree chart - Denton Dawson Motsinger | |||
Petty's of Jacqueline Wood, pg 1 | |||
Petty's of Jacqueline Wood, pg 2 | |||
Petty's of Jacqueline Wood, pg 3 | |||
Petty's of Jacqueline Wood, pg 4 | |||
Wm. Sugg & Descendents, Sue Sugg Piant | |||
Dell Sugg to Mike Brown | |||
Mrs. John Trotwood Moore to W. J. | |||
Port Hudson original (photocopy), pg 1 | |||
Port Hudson original (photocopy), pg 2 | |||
Port Hudson original (photocopy), pg 3 | |||
email - Jan Wall, pg 1 | |||
email - Jan Wall, pg 2 | |||
from Ruth Sugg (Eupara, MS) to Edward Dickson, Nov 12, 1969, pg 1 | |||
from Ruth Sugg (Eupara, MS) to Edward Dickson, Nov 12, 1969, pg 2 | |||
from Ruth Sugg (Eupara, MS) to Edward Dickson, Nov 12, 1969, pg 3 | |||
from Ruth Sugg (Eupara, MS) to Edward Dickson, Nov 12, 1969, pg 4 | |||
from Ruth Sugg (Eupara, MS) to Edward Dickson, Nov 12, 1969, pg 5 | |||
W. J. composite | |||
Sugg family reunion, 1941 | |||
W. J. notes, obits | |||
Tammie Love Sugg | |||
David & Gabriel Petty | |||
Arnold Loth Sugg chart | |||
Zeb Sugg chart | |||
Va. counties, 1820 | |||
Robert E. Sugg chart | |||
Norfolk County, VA, wills w/ notes | |||
Deed - Wm. Sugg to Nehemiah | |||
Deed - Wm. Sugg to Nehemiah | |||
Deed - Nehemiah to John Tilman | |||
Sugg grave locations (Logan KY cemeteries) | |||
Sugg marriages, pg 1 | |||
Sugg marriages, pg 2 | |||
Norfolk County, VA, tithtables, 1730 | |||
Nancy Banks notes | |||
marriage lists, pg 1 (Petty) | |||
marriage lists, pg 2 (Petty) | |||
marriage lists, pg 3 (Sugge) | |||
J. C., Paul, Marguerite Flowers | |||
At home of Helen Smith SUGG Motsinger, May 24, 1975 Standing: Jamie "Jim" Sugg, Mary M., Guyla Mae S., Helen M., David M., Jean M. (partially hidden), Doug Grayson, Ruth G., Polly Bradley, Jeff Br., Louis Br., & Minet "Marvin" Banks Seated: Jimmy M., Aimee M., Debbie Banks, Steve G., Nancy Banks, Cindy Br. (kneeling), Judy Banks (holding Banks' dog, Buffy), Ty M., & Richie G. | |||
Annie Lee Sugg | |||
Dr. Hugh Dickson White | |||
N. R. Sugg family at Eno, with puppies | |||
Aunt Mary SUGG White | |||
Polly Motsinger | |||
Martha Motsinger | |||
Nancy Motsinger | |||
Walter, Dal, Willie | |||
Mr. Thompson's sister, that lived on the farm in Dickson | |||
(Charlie), Helen, Jim | |||
(Sugg family reunion, 1941 ?) (back) WJ Sugg, Robert S., Helen, _____, _____, _____, _____, Ed S. (front) _____, Anne S. Rountree, Mary Buford (Petty?) | |||
Jimmie Motsinger | |||
Sugg-Smith | |||
Grandpa Dal | |||
Ma Jessie | |||
David, Graham, Bob Sugg (Ruth's adoptive brother), Nancy, Bill (Edward's son) | |||
Jamie, Guyla Mae Junius, Helen, Jessie, Dal David, Jimmie, Nancy, Ruth | |||
Junius (in the middle) | |||
David and Jimmie |